| Vault name | Vault Manager | TVL | APR | Max Drawdown (90D) Largest 90 day peak-to-trough loss. | Sharpe Ratio A ratio of 1 indicates returns are exactly proportional to risk. Above 1, returns exceed risk. | Weekly Win Rate % of weeks in the past 90 days that closed with a positive net return | Age (Days) |
|---|---|---|---|---|---|---|---|
| Helzie | 0x279d...afb84 | $200.00 | N/A | N/A | N/A | N/A | 0 |
| AI-Enhanced | 0x0933...6c8fc | $150.00 | N/A | N/A | N/A | N/A | 0 |
| MergerArbitrage | 0xa592...bd092 | $265.00 | N/A | N/A | N/A | N/A | 0 |
| Arbitrage | 0x55ae...6d175 | $100.00 | N/A | N/A | N/A | N/A | 0 |
| Fundamental | 0x4508...6c6da | $200.00 | N/A | N/A | N/A | N/A | 0 |
| High-Frequency | 0xa929...099e8 | $200.00 | N/A | N/A | N/A | N/A | 0 |
| Technical | 0x8221...c6aaa | $174.00 | -1.72% | N/A | N/A | N/A | 0 |
| Cryptocurrency32 | 0x03a5...8fefe | $100.00 | N/A | N/A | N/A | N/A | 0 |
| Multi-Asset | 0x8371...7a81f | $100.00 | N/A | N/A | N/A | N/A | 0 |
| GlobalMacro | 0xdaa1...312f9 | $250.00 | N/A | N/A | N/A | N/A | 0 |
Connection